<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Communica</title>
	<atom:link href="http://www.communica.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communica.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 13 Oct 2011 01:14:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on apps4nsw hackfest by Ausgrid mashup &#8211; build on it! &#171; Communica</title>
		<link>http://www.communica.com.au/2011/03/apps4nsw-hackfest/comment-page-1/#comment-145</link>
		<dc:creator>Ausgrid mashup &#8211; build on it! &#171; Communica</dc:creator>
		<pubDate>Thu, 13 Oct 2011 01:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.communica.com.au/?p=1220#comment-145</guid>
		<description>[...] one of the two electricity suppliers in Sydney) first released some of their usage data at the apps4nsw hackfest. It was very interesting to see the differences of up to 30% in average electricity between suburbs [...]</description>
		<content:encoded><![CDATA[<p>[...] one of the two electricity suppliers in Sydney) first released some of their usage data at the apps4nsw hackfest. It was very interesting to see the differences of up to 30% in average electricity between suburbs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on the perils of geolocation with social media by Social media and building geospatial bridges &#124; mygeoplace</title>
		<link>http://www.communica.com.au/2010/10/the-perils-of-geolocation-with-social-media/comment-page-1/#comment-141</link>
		<dc:creator>Social media and building geospatial bridges &#124; mygeoplace</dc:creator>
		<pubDate>Wed, 13 Jul 2011 09:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.communica.com.au/?p=1151#comment-141</guid>
		<description>[...] media,  and perceptions drawn from media articles about Twitter or Facebook.  Yes, there are perils in social media but this is not a good reason to ignore it. These are very interesting times for spatial, and the [...]</description>
		<content:encoded><![CDATA[<p>[...] media,  and perceptions drawn from media articles about Twitter or Facebook.  Yes, there are perils in social media but this is not a good reason to ignore it. These are very interesting times for spatial, and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Favourite Mashups by Good news &#8211; victorian mashups not lost &#171; Communica</title>
		<link>http://www.communica.com.au/mashup-australia/favourite-mashups/comment-page-1/#comment-88</link>
		<dc:creator>Good news &#8211; victorian mashups not lost &#171; Communica</dc:creator>
		<pubDate>Mon, 28 Mar 2011 01:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.communica.com.au/#comment-88</guid>
		<description>[...] Favourite Mashups [...]</description>
		<content:encoded><![CDATA[<p>[...] Favourite Mashups [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Favourite Mashups by Real Time Tube map working again &#171; Communica</title>
		<link>http://www.communica.com.au/mashup-australia/favourite-mashups/comment-page-1/#comment-78</link>
		<dc:creator>Real Time Tube map working again &#171; Communica</dc:creator>
		<pubDate>Mon, 31 Jan 2011 02:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.communica.com.au/#comment-78</guid>
		<description>[...] Favourite Mashups [...]</description>
		<content:encoded><![CDATA[<p>[...] Favourite Mashups [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on the perils of geolocation with social media by land surveyor</title>
		<link>http://www.communica.com.au/2010/10/the-perils-of-geolocation-with-social-media/comment-page-1/#comment-77</link>
		<dc:creator>land surveyor</dc:creator>
		<pubDate>Mon, 13 Dec 2010 19:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.communica.com.au/?p=1151#comment-77</guid>
		<description>true...geolocation can be hazardous if used willy nilly...however, geolocation + news can provide some pretty powerful ways of offering location based support...for example, we use location based social support for land surveyors on Land Surveyors United</description>
		<content:encoded><![CDATA[<p>true&#8230;geolocation can be hazardous if used willy nilly&#8230;however, geolocation + news can provide some pretty powerful ways of offering location based support&#8230;for example, we use location based social support for land surveyors on Land Surveyors United</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Australia by land surveyor</title>
		<link>http://www.communica.com.au/2010/11/virtual-australia/comment-page-1/#comment-76</link>
		<dc:creator>land surveyor</dc:creator>
		<pubDate>Mon, 13 Dec 2010 19:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.communica.com.au/?p=1168#comment-76</guid>
		<description>Nice find!  Our australian surveyors will enjoy taking a look at this..thanks for sharing</description>
		<content:encoded><![CDATA[<p>Nice find!  Our australian surveyors will enjoy taking a look at this..thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on spatial@gov news by josediacono</title>
		<link>http://www.communica.com.au/2010/10/spatialgov-news/comment-page-1/#comment-53</link>
		<dc:creator>josediacono</dc:creator>
		<pubDate>Sat, 16 Oct 2010 01:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.communica.com.au/?p=1145#comment-53</guid>
		<description>so despite it saying /secret/ anyone can look at them?  I commented strongly via the delegate survey. by the way, the survey has a bug in it on the screen you enter your favourite speakers. you have to enter a number (??) I reported it on Friday. To continue and not throw away all your valuable comments, just type in random numbers.</description>
		<content:encoded><![CDATA[<p>so despite it saying /secret/ anyone can look at them?  I commented strongly via the delegate survey. by the way, the survey has a bug in it on the screen you enter your favourite speakers. you have to enter a number (??) I reported it on Friday. To continue and not throw away all your valuable comments, just type in random numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on spatial@gov news by Maurits</title>
		<link>http://www.communica.com.au/2010/10/spatialgov-news/comment-page-1/#comment-52</link>
		<dc:creator>Maurits</dc:creator>
		<pubDate>Fri, 15 Oct 2010 23:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.communica.com.au/?p=1145#comment-52</guid>
		<description>I agree Jose, very bizarre way of &#039;sharing&#039; these slides, which have been (more or less) publicly presetned anyway. And the URL to these presentation is unprotected, and broadcast to 500 odd delegates with the request not to forward!? That&#039;s like the old: &quot;don&#039;t think of pink elephants&quot; line. My guess is that by Monday at the latest the entire world will have access to these slides..</description>
		<content:encoded><![CDATA[<p>I agree Jose, very bizarre way of &#8216;sharing&#8217; these slides, which have been (more or less) publicly presetned anyway. And the URL to these presentation is unprotected, and broadcast to 500 odd delegates with the request not to forward!? That&#8217;s like the old: &#8220;don&#8217;t think of pink elephants&#8221; line. My guess is that by Monday at the latest the entire world will have access to these slides..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on spatial@gov and social media by Ross Johnson</title>
		<link>http://www.communica.com.au/2010/10/spatialgov-and-social-media/comment-page-1/#comment-51</link>
		<dc:creator>Ross Johnson</dc:creator>
		<pubDate>Wed, 13 Oct 2010 06:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.communica.com.au/?p=1127#comment-51</guid>
		<description>To enable ongoing dialogue for Spatial@Gov participants past and present, I fully support the development of a Wiki, or the exploring other social media options such as LinkedIn, SharePoint, or Google Groups.</description>
		<content:encoded><![CDATA[<p>To enable ongoing dialogue for Spatial@Gov participants past and present, I fully support the development of a Wiki, or the exploring other social media options such as LinkedIn, SharePoint, or Google Groups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EnergyAustralia Mashups by Mashup Your Data for the Masses &#124; It's All About Data</title>
		<link>http://www.communica.com.au/mashup-australia/energyaustralia-mashups/comment-page-1/#comment-28</link>
		<dc:creator>Mashup Your Data for the Masses &#124; It's All About Data</dc:creator>
		<pubDate>Tue, 17 Aug 2010 23:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.communica.com.au/?page_id=803#comment-28</guid>
		<description>[...] Mashups, of course, can get much more powerful than a simple KML file displayed on Google Maps. While GIS professionals may feel at home in powerful GIS tools or web interfaces, they are far too complex for the general public to use. Organizations are now beginning to understand this and are creating mashups that can be easily viewed in an environment that people are already familiar with &#8211; i.e. Google Maps or Bing Maps. One company at the forefront is Energy Australia. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mashups, of course, can get much more powerful than a simple KML file displayed on Google Maps. While GIS professionals may feel at home in powerful GIS tools or web interfaces, they are far too complex for the general public to use. Organizations are now beginning to understand this and are creating mashups that can be easily viewed in an environment that people are already familiar with &#8211; i.e. Google Maps or Bing Maps. One company at the forefront is Energy Australia. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

